High-yield with low risk.
- Low Minimum Deposit of $500
- Minimum Deposit of $100 for Youth Accounts
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- End of Year Reward Dividend
Regular, Youth, and IRA Certificates
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month | $500.00 | $5.00 | 4.698% | 4.800% |
12 Month | $500.00 | $5.00 | 4.458% | 4.550% |
18 Month | $500.00 | $5.00 | 3.880% | 3.950% |
24 Month | $500.00 | $5.00 | 3.880% | 3.950% |
36 Month | $500.00 | $5.00 | 3.735% | 3.800% |
48 Month | $500.00 | $5.00 | 3.590% | 3.650% |
60 Month | $500.00 | $5.00 | 3.590% | 3.650% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
Regular, Youth, and IRA Jumbo Certificates
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 4.793% | 4.900% |
12 Month Jumbo | $100,000.00 | 4.554% | 4.650% |
18 Month Jumbo | $100,000.00 | 3.977% | 4.050% |
24 Month Jumbo | $100,000.00 | 3.977% | 4.050% |
36 Month Jumbo | $100,000.00 | 3.832% | 3.900% |
48 Month Jumbo | $100,000.00 | 3.687% | 3.750% |
60 Month Jumbo | $100,000.00 | 3.687% | 3.750% |
- APY = annual percentage yield.
GoldStar® Certificates and GoldStar® IRA Certificates
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 4.793% | 4.900% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.554% | 4.650% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 3.977% | 4.050% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 3.977% | 4.050% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 3.832% | 3.900% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.687% | 3.750% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.687% | 3.750% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 4.889% | 5.000% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.650% | 4.750% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.073% | 4.150% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.073% | 4.150% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 3.929% | 4.000% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 3.784% | 3.850% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 3.784% | 3.850% |
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
For more information visit Account Information, Terms & Conditions, Current Rates, and Fee Details.
Find a Branch / ATM
We’re here to serve you. Find a First Californian branch near you.
Find a Branch / ATM