
High-yield with low risk.
- Low Minimum Deposit of $500
- Minimum Deposit of $100 for Youth Accounts
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- End of Year Reward Dividend
Regular, Youth, and IRA Certificates
Rates up to date as of September 1, 2023. Rates subject to change without notice.
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month | $500.00 | $5.00 | 5.175% | 5.300% |
8 Months (Limited Time Special)4 | $500.00 | Not Applicable3 | 5.604% | 5.740% |
10 Months (Limited Time Special) | $500.00 | Not Applicable3 | 5.128% | 5.250% |
12 Month | $500.00 | $5.00 | 4.793% | 4.900% |
18 Month | $500.00 | $5.00 | 4.218% | 4.300% |
24 Month | $500.00 | $5.00 | 4.218% | 4.300% |
36 Month | $500.00 | $5.00 | 4.025% | 4.100% |
48 Month | $500.00 | $5.00 | 3.832% | 3.900% |
60 Month | $500.00 | $5.00 | 3.832% | 3.900% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
- The 8 and 10 Month Special is only available on Regular Certificates, not Dedicated Saver Certificates.
- New Money Only. 8 month special certificate must be funded by new deposits.
Regular, Youth, and IRA Jumbo Certificates
Rates up to date as of September 1, 2023. Rates subject to change without notice.
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 5.271% | 5.400% |
8 Month Jumbo (Limited Time Special) 2 | $100,000.00 | 5.604% | 5.750% |
10 Month Jumbo (Limited Time Special) | $100,000.00 | 5.128% | 5.250% |
12 Month Jumbo | $100,000.00 | 4.889% | 5.000% |
18 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
24 Month Jumbo | $100,000.00 | 4.314% | 4.400% |
36 Month Jumbo | $100,000.00 | 4.121% | 4.200% |
48 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
60 Month Jumbo | $100,000.00 | 3.929% | 4.000% |
- APY = annual percentage yield.
- New Money Only. 8 month special certificate must be funded by new deposits.
GoldStar® Certificates and GoldStar® IRA Certificates
Rates up to date as of September 1, 2023. Rates subject to change without notice.
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 5.271% | 5.400% |
8 Month GoldStar® (Limited Time Special) 3 5 | $500.00 | Not Applicable4 | 5.604% | 5.750% |
10 Month GoldStar® (Limited Time Special) 3 | $500.00 | Not Applicable4 | 5.128% | 5.250% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.889% | 5.000% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 4.314% | 4.400% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 4.121% | 4.200% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.929% | 4.000% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
- The 8 and 10 Month Specials are only available on Regular Certificates, not Dedicated Saver Certificates.
- New Money Only. 8 month special certificate must be funded by new deposits.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Rates up to date as of September 1, 2023. Rates subject to change without notice.
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 5.366% | 5.500% |
8 Month Jumbo GoldStar® (Limited Time Special) 2 3 | $100,000.00 | 5.604% | 5.750% |
10 Month Jumbo GoldStar® (Limited Time Special) 2 | $100,000.00 | 5.128% | 5.250% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.985% | 5.100% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.410% | 4.500% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 4.218% | 4.300% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 4.025% | 4.100% |
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
- New Money Only. 8 month special certificate must be funded by new deposits.
For more information visit Account Information, Terms & Conditions, Current Rates, and Fee Details.
Find a Branch / ATM
We’re here to serve you. Find a First Californian branch near you.
Find a Branch / ATM