Our Rates
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Regular Shares and Escrow Accounts
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.100% | 0.100% |
$1,000 - $49,999 | 0.100% | 0.100% |
$50,000 and Greater | 0.100% | 0.100% |
- APY = annual percentage yield.
GoldStar® Shares
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- APY = annual percentage yield.
- Additional requirements apply for Youth and GoldStar® accounts.
Youth Accounts
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.150% | 0.150% |
$1,000 - $49,999 | 0.150% | 0.150% |
$50,000 and Greater | 0.150% | 0.150% |
- APY = annual percentage yield.
- Additional requirements apply for Youth and GoldStar® accounts.
- Each member is only allowed one primary share account. Minimum required account balance may be different than the minimum rate balance listed above.
Business Share Account
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$50 - $999 | 0.125% | 0.125% |
$1,000 - $49,999 | 0.125% | 0.125% |
$50,000 and Greater | 0.125% | 0.125% |
- APY = annual percentage yield.
IRA Shares
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$1 and Greater | 0.499% | 0.500% |
- APY = annual percentage yield.
Club Account
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$25 | 0.100% | 0.100% |
- APY = annual percentage yield.
Non-Interest Bearing
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$25 | 0.000% | 0.000% |
- APY = annual percentage yield.
Share Draft Accounts
Account Type | Minimum Balance | Dividend Rate | APY 1 |
---|---|---|---|
Regular Share Draft | $500 | 0.050% | 0.050% |
FreshStart Share Draft 2 | $500 | 0.000% | 0.000% |
ATM Share Draft | $500 | 0.000% | 0.000% |
Business Basic Share Draft | $500 | 0.050% | 0.050% |
Business Premier Share Draft | $500 | 0.200% | 0.200% |
GoldStar® Share Draft 2 | $500 | 0.100% | 0.100% |
Empowered Checking | $500 | 0.000% | 0.000% |
- APY = annual percentage yield.
- Additional requirements apply for Youth and GoldStar® accounts.
Money Market
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.243% | 1.250% |
$5,000 - $9,999 | 1.342% | 1.350% |
$10,000 - $24,999 | 1.490% | 1.500% |
$25,000 - $49,999 | 1.490% | 1.500% |
$50,000 - $99,999 | 1.982% | 2.000% |
$100,000 - $249,999 | 2.227% | 2.250% |
$250,000 and Greater | 2.472% | 2.500% |
- APY = annual percentage yield.
GoldStar® Jumbo Certificates and GoldStar® IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo GoldStar® 2 | $100,000.00 | 4.889% | 5.000% |
12 Month Jumbo GoldStar® 2 | $100,000.00 | 4.650% | 4.750% |
18 Month Jumbo GoldStar® 2 | $100,000.00 | 4.073% | 4.150% |
24 Month Jumbo GoldStar® 2 | $100,000.00 | 4.073% | 4.150% |
36 Month Jumbo GoldStar® 2 | $100,000.00 | 3.929% | 4.000% |
48 Month Jumbo GoldStar® 2 | $100,000.00 | 3.784% | 3.850% |
60 Month Jumbo GoldStar® 2 | $100,000.00 | 3.784% | 3.850% |
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
GoldStar® Certificates and GoldStar® IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month GoldStar® 3 | $500.00 | $5.00 | 4.793% | 4.900% |
12 Month GoldStar® 3 | $500.00 | $5.00 | 4.554% | 4.650% |
18 Month GoldStar® 3 | $500.00 | $5.00 | 3.977% | 4.050% |
24 Month GoldStar® 3 | $500.00 | $5.00 | 3.977% | 4.050% |
36 Month GoldStar® 3 | $500.00 | $5.00 | 3.832% | 3.900% |
48 Month GoldStar® 3 | $500.00 | $5.00 | 3.687% | 3.750% |
60 Month GoldStar® 3 | $500.00 | $5.00 | 3.687% | 3.750% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
- Requires membership in the GoldStar® Member Rewards Program.
Regular, Youth, and IRA Jumbo Certificates
Term | Minimum Balance | Dividend Rate | APY1 |
---|---|---|---|
6 Month Jumbo | $100,000.00 | 4.793% | 4.900% |
12 Month Jumbo | $100,000.00 | 4.554% | 4.650% |
18 Month Jumbo | $100,000.00 | 3.977% | 4.050% |
24 Month Jumbo | $100,000.00 | 3.977% | 4.050% |
36 Month Jumbo | $100,000.00 | 3.832% | 3.900% |
48 Month Jumbo | $100,000.00 | 3.687% | 3.750% |
60 Month Jumbo | $100,000.00 | 3.687% | 3.750% |
- APY = annual percentage yield.
Regular, Youth, and IRA Certificates
Term | Minimum Balance | Dedicated Saver1 Minimum Balance | Dividend Rate | APY2 |
---|---|---|---|---|
6 Month | $500.00 | $5.00 | 4.698% | 4.800% |
12 Month | $500.00 | $5.00 | 4.458% | 4.550% |
18 Month | $500.00 | $5.00 | 3.880% | 3.950% |
24 Month | $500.00 | $5.00 | 3.880% | 3.950% |
36 Month | $500.00 | $5.00 | 3.735% | 3.800% |
48 Month | $500.00 | $5.00 | 3.590% | 3.650% |
60 Month | $500.00 | $5.00 | 3.590% | 3.650% |
- Dedicated Saver Certificates require automatic transfer deposits of at least $5.00 monthly.
- APY = annual percentage yield.
Auto Loan
Account Type | Term | APR 13 |
---|---|---|
New Vehicle | Up to 84 Months | 5.74% 60 months2 |
Used Vehicle | Up to 84 Months | 5.74% 60 months2 |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
- Rates may be adjusted for year of vehicle.
Credit Cards
Account Type | APR 12 |
---|---|
VISA Platinum | 9.90% |
Cash Back VISA | 12.90% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- Minimum limit is $500.00 unless part of a promotional program.
Boats & RV Loan
Term | APR 123 |
---|---|
Up to 84 Months | 7.24% |
Up to 144 Months | 8.24% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- Rates may be adjusted for year of vehicle.
- GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Motorcycle, 4-wheeler, Jet-Ski
Term | APR 123 |
---|---|
Up to 84 Months | 7.24% |
Up to 144 Months | 8.24% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- Rates may be adjusted for year of vehicle.
- GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Share Secured Loan
Term | APR |
---|---|
12 Months | 3.00% 1 above savings rate |
24 Months | 3.25% 1 above savings rate |
36 Months | 3.50% 1 above savings rate |
48 Months | 3.75% 1 above savings rate |
60 - 120 Months | 4.00% 1 above savings rate |
Visa Credit Card Share Secured | 9.90% |
- Based on lowest share rate offered. Rate determined by Members current dividend rate of secured shares.
Overdraft Line of Credit
Account Type | APR 1 |
---|---|
Overdraft Line of Credit | 18.00% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
Personal Loan
Account Type | Term | APR 12 |
---|---|---|
Personal Loan | Up to 60 Months | 10.24% |
Holiday Loan Special | Up to 24 Months | 8.74% |
- Rates and financing are based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- GoldStar® Membership required, otherwise lowest rate is 0.25% APR higher. Longer terms will result in a higher rate.
Mortgages-Conforming
Account Type | Rate | APR 1 |
---|---|---|
30 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
20 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
15 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
Mortgages-Mini ($250,000 or less)
Account Type | Rate | APR 1 |
---|---|---|
5 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
7 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
10 Year Fixed | *Call 801-838-8810 for mortgage info | *Call 801-838-8810 for mortgage info |
Home Equity (Fixed 2nd)
Account Type | Term | APR 1 |
---|---|---|
Home Equity Line of Credit | Call 801-838-8810 for mortgage info | Call 801-838-8810 for mortgage info |
Home Equity | 5 Year | Call 801-838-8810 for mortgage info |
Home Equity | 10 Year | Call 801-838-8810 for mortgage info |
- Rates and financing are offered based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
Lot Loan
Account Type | APR 1 |
---|---|
Improved Lot Loan | 7.00% 2 |
Unimproved Lot Loan | 8.50% 2 |
- Rates and financing are offered based on applicant’s credit worthiness and the term of the loan. Rates quoted are annual percentage rates (APR).
- 40% down, term based off credit rating.
Construction Loan
Account Type | APR 1 |
---|---|
Construction Loan | 6.25% 2 |
- Rates and financing are based on applicant's credit worthiness and the term of the loan.
- Loan to Cost = 90%, Loan to Value = 80% Fixed Rate, Term of 1 Year
Find a Branch / ATM
We’re here to serve you. Find a First Californian branch near you.
Find a Branch / ATM