Safety and Liquidity.
- $5.00 minimum deposit
- Online & Mobile Banking
- Convenient eStatements
- Mobile Deposit
- Competitive Rates
- End of Year Reward Dividend
Money Market
Rates up to date as of November 1, 2024. Rates subject to change without notice.
Minimum Balance | Dividend Rate | APY 1 |
---|---|---|
$0 - $999 | 0.000% | 0.000% |
$1,000 - $4,999 | 1.243% | 1.250% |
$5,000 - $9,999 | 1.342% | 1.350% |
$10,000 - $24,999 | 1.490% | 1.500% |
$25,000 - $49,999 | 1.490% | 1.500% |
$50,000 - $99,999 | 1.982% | 2.000% |
$100,000 - $249,999 | 2.227% | 2.250% |
$250,000 and Greater | 2.472% | 2.500% |
- APY = annual percentage yield.
For more information visit Account Information, Terms & Conditions, Current Rates, and Fee Details.
Find a Branch / ATM
We’re here to serve you. Find a First Californian branch near you.
Find a Branch / ATM